This is a 60-credit MBA program and a regular student has to complete 60 credits to earn an MBA degree. However, a student may get waiver of some courses depending upon his/her results at Bachelor and/ Master levels and managerial/professional experience. The minimum credit requirement for an MBA degree is 39 credits.
Only the students having adequate professional experience and outstanding academic records will be allowed to earn an Executive MBA degree. The total credit requirements for a particular student and the courses s/he needs to take will be evaluated and determined by the academic advisor(s) of the program or the Dean of the Faculty based on his/her results at Bachelor and/ Master levels and managerial experience. The general credit requirements for a student pursuing an MBA degree are given in the following.
Categories of Courses | No. of Courses | Credits | |
1. | Core Courses | 11 | 33 |
2. | Functional Courses | 02 | 06 |
2. | Capstone Course | 01 | 03 |
3. | Major Courses | 05 | 15 |
Internship | 03 | ||
Total | 19 | 60 |
A student pursuing an MBA degree may be required to take 02 (two) non-credit courses such as Fundamentals of Mathematics and Fundamentals of English depending upon his/her previous academic records and score on admission test at the University
A student pursuing an MBA degree with a single major has to complete 60 credits. The breakdown of credits is exhibited in the above mentioned table. And, a student pursuing an MBA degree with a double major has to complete 72 credits. The break-down of the credits will be as follows:
Categories of Courses | No. of Courses | Credits | |
1. | Core Courses | 9 | 27 |
2. | Functional Courses from 1st Major area | 02 | 06 |
2. | Capstone Course | 01 | 03 |
3. | Major Courses from 1st Major area | 05 | 15 |
4. | Functional Courses from 2nd Major area | 02 | 06 |
5. | Major Courses from 2nd Major area | 04 | 12 |
Internship | 03 | ||
Total | 23 | 72 |
A student will be allowed to start Internship only after completing all core, functional, capstone, and at least four courses from major area(s).
Core Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
BUS-401 | Introduction to Business | 03 | None | |
BUS-402 | Business Communications | 03 | None | |
MIS-401 | Computer Fundamentals and Business Applications | 03 | None | |
MAT-401 | Mathematics for Business Decision Making |
03 | None | |
ACT-401 | Basic Accounting | 03 | None | |
MGT-401 | Fundamentals of Management | 03 | None | |
STA-401 | Statistics for Business Decision Making | 03 | None | |
ECO-401 | Economics for Managers | 03 | None | |
FIN-401 | Fundamentals of Finance | 03 | None | |
MKT-401 | Principles of Marketing | 03 | None | |
HRM-401 | Human Resource Management | 03 | MGT-401 | Fundamentals of Management |
BAN-401 | Fundamentals of Banking | 03 | None | |
BUS-403 | Legal Environment in Business | 03 | None | |
ACT-402 | Managerial Accounting | 03 | ACT-401 | Basic Accounting |
MGT-402 | Organizational Behavior and Leadership Development | 03 | None | |
MAT-402 | Quantitative Methods and Techniques in Business | 03 | MAT-401 | Mathematics for Business Decision Making |
MIS-402 | Management Information Systems | 03 | None | |
BUS-404 | Research Methods in Business | 03 | STA-401 | Statistics for Business Decision Making |
INS-401 | Insurance and Risk Management | 03 | None | |
THM-401 | Tour & Travel Management | 03 | None | |
ENGR-401 | Engineering Data Analysis | 03 | None | |
SCM-401 | Introduction to Supply Chain Management | 03 | None | |
EDT-401 | Introduction to Entrepreneurship Development | 03 | None | |
GED-401 | Bangla Language and Culture | 03 | None | |
GED-402 | History of the Emergence of Bangladesh | 03 | None | |
Capstone Course | ||||
MGT-501 | Strategic Management | 03 | MGT-401 | Fundamentals of Management |
Functional Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
DMKT-501 | Marketing Management | 03 | MKT-401 | Principles of Marketing |
DMKT-502 | Digital Consumer Behavior | 03 | MKT-401 | Principles of Marketing |
A student pursuing an MBA degree in Digital Marketing has to complete at least 5 major courses (5×3=15 credits) from Digital Marketing area.
Major Courses for Digital Marketing |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
DMKT-503 |
Digital Marketing Analytics
|
03 |
DMKT-501 |
Marketing Management
|
DMKT-504 |
Social Media Marketing Communication
|
03 |
DMKT-501 |
Marketing Management
|
DMKT-505 |
Digital Marketing Strategy
|
03 |
DMKT-501 |
Marketing Management
|
DMKT-506 |
Mobile Marketing
|
03 |
DMKT-501 |
Marketing Management
|
DMKT-507 |
Global Marketing in the Digital Era
|
03 |
DMKT-501 |
Marketing Management
|
DMKT-508 |
Research in Marketing
|
03 |
DMKT-501 |
Marketing Management
|